See how PayPing compares to other subscription management tools. We're built for simplicity, transparency, and value.
| Feature | PayPing | Truebill | Rocket Money | Bobby | Subby | Subscriptions |
|---|---|---|---|---|---|---|
| Subscription Tracking | ||||||
| Cancellation Help | ||||||
| Bill Negotiation | ||||||
| Free Tier Available | ||||||
| Lifetime Deal | ||||||
| Family Sharing | ||||||
| Pricing | Free / $29 lifetime | $3-12/month | $3-12/month | $2.99/month | $2.99/month | $2.99/month |
Subscription management and bill negotiation service
Personal finance app with subscription tracking
Subscription tracking and management app
Mac and iOS subscription tracker
While others charge monthly fees or require bill negotiation services, PayPing focuses on what matters: simple, transparent subscription tracking. Track 3 subscriptions free forever, or get unlimited access for a one-time payment of $29.